Trucks Daf CF85 2/3 way tipper body 460
Update Today - Ref. 4985663
Price not communicated
Vehicle Features
Brand | Daf | Model | CF85 | |
Version | 460 | Body | 2/3 way tipper body | |
Mileage | 281.000 km | Year of distribution | 01/2010 | |
Guarantee | - | Energy | - | |
Exterior Color | - | Interior Color | - | |
Fiscal power | - | DIN power | 338 ch (249 kW) | |
Gearbox | - | CO2 emission | - | |
Doors | - | Reference | STCKWY_1379352 |
Weight and dimensions
Unloaded weight | - | PTRA | 44.000 Kg | |
PTAC | 19.000 Kg | Payload | - | |
Useful volume | - | Dimensions | - | |
Wheelbase | - |