Trucks Invepe Heavy equipment carrier body
Update Today - Ref. 3628007
Price not communicated
Vehicle Features
Brand | Invepe | Model | ||
Version | - | Body | Heavy equipment carrier body | |
Mileage | - | Year of distribution | - | |
Guarantee | - | Energy | - | |
Exterior Color | - | Interior Color | - | |
Fiscal power | - | DIN power | - | |
Gearbox | - | CO2 emission | - | |
Doors | - | Reference | STCKWY_219015 |
Weight and dimensions
Unloaded weight | - | PTRA | 60.000 Kg | |
PTAC | 36.000 Kg | Payload | - | |
Useful volume | - | Dimensions | - | |
Wheelbase | - |