Trucks Volvo FH16 Other 540
Update Today - Ref. 4602295
Price not communicated
Vehicle Features
Brand | Volvo | Model | FH16 | |
Version | 540 | Body | Other | |
Mileage | 949.000 km | Year of distribution | 06/2009 | |
Guarantee | - | Energy | - | |
Exterior Color | - | Interior Color | - | |
Fiscal power | - | DIN power | 397 ch (293 kW) | |
Gearbox | - | CO2 emission | - | |
Doors | - | Reference | STCKWY_1081335 |
Weight and dimensions
Unloaded weight | - | PTRA | - | |
PTAC | 65.535 Kg | Payload | - | |
Useful volume | - | Dimensions | - | |
Wheelbase | - |