Trucks Volvo FMX Other 450
Update Today - Ref. 4542735
Price not communicated
Vehicle Features
Brand | Volvo | Model | FMX | |
Version | 450 | Body | Other | |
Mileage | 697.000 km | Year of distribution | 01/2013 | |
Guarantee | - | Energy | - | |
Exterior Color | - | Interior Color | - | |
Fiscal power | - | DIN power | 331 ch (244 kW) | |
Gearbox | - | CO2 emission | - | |
Doors | - | Reference | STCKWY_957906 |
Weight and dimensions
Unloaded weight | - | PTRA | 44.000 Kg | |
PTAC | 19.000 Kg | Payload | - | |
Useful volume | - | Dimensions | - | |
Wheelbase | - |