Trucks Iveco Daily Refrigerated body
Update on 17/02/2022 - Ref. 4902850
            19.825 € Excl. VAT
					                    
        
                    
                    
        Vehicle Features
| Brand | Iveco | Model | Daily | |
| Version | - | Body | Refrigerated body | |
| Mileage | 220.000 km | Year of distribution | 11/2013 | |
| Guarantee | - | Energy | Diesel | |
| Exterior Color | - | Interior Color | - | |
| Fiscal power | - | DIN power | 170 ch (126 kW) | |
| Gearbox | Mechanical | CO2 emission | - | |
| Doors | 5 Doors | Reference | M174 | 
Weight and dimensions
| Unloaded weight | - | PTRA | - | |
| PTAC | 3 Kg | Payload | 1 Kg | |
| Useful volume | - | Dimensions | - | |
| Wheelbase | - | 
														














